· Windows SharePoint Services 3.0 vs. Microsoft SharePoint Foundation 2010
Feature Name / Area | WSS (3.0) | Foundation 2010 |
Business Connectivity service | N/A | New |
Windows PowerShell | N/A | New |
Sandboxed solutions | N/A | New |
Claims based authentication | N/A | New |
Central administration | N/A | New |
Client object model | N/A | New |
Ribbon Interface | N/A | New |
ULS Logging | N/A | New |
Service application framework | N/A | New |
Upgrade | N/A | New |
Health monitoring | N/A | New |
Audience targeting | N/A | New |
Silverlight web parts | N/A | New |
Browser based customization | N/A | New |
Workflows | N/A | New |
SharePoint designer | N/A | New |
Microsoft synch framework | N/A | New |
InfoPath form services | N/A | New |
Inc.-Included, Imp-Improved, New, N/A – Not applicable
feel free to ping at vguptadelhi@gmail.com
No comments:
Post a Comment