| Sr No. | Features | Interwoven | SharePoint | DNN | Alfresco | Drupal |
| 1 | Adoption | user adoption is miserable | can be easily adopted | easily adopted | better than interwoven | easily adopted |
| 2 | Shell Access | Yes | Yes | Yes | No | No |
| 3 | Setup and Deployment | Very difficult | Easy | Easy | difficult | difficult |
| 4 | Documentation | very poorly documented | Good documentation | average rated documentation | average rated documentation | Good documentation |
| 5 | Implementation | Poor Implementation | Good Implementation | Good Implementation | Good Implementation | Good Implementation |
| 6 | Product Development | Very Slow | Rapid | Medium | Medium | Medium |
| 7 | Cost Estimation | works on per user fees | license based server | license based server | license based server | license based server |
| 8 | Blog | No | In-Built | Extra Cost(Add-on) | In-Built | In-Built |
| 9 | Chat | No | Free Add-on | No | Free Add-on | Free Add-on |
| 10 | Classifieds | No | Free Add-on | In-Built | In-Built | Free Add-on |
| 11 | Contact Management | No | In-Built | In-Built | In-Built | Free Add-on |
| 12 | Reports | Extra Cost(Add-on) | Free Add-on | Free Add-on | Free Add-on | No |
| 13 | Discussion/Forum | Free Add-on | In-Built | In-Built | In-Built | In-Built |
| 14 | Events Calendar | Free Add-on | In-Built | In-Built | In-Built | Free Add-on |
| 15 | Graphs and Charts | Free Add-on | In-Built | Free Add-on | No | No |
| 16 | Mail form | Free Add-on | In-Built | In-Built | In-Built | Free Add-on |
| 17 | Newsletter | Free Add On | In-Built | In-Built | In-Built | Free Add-on |
| 18 | Photo Gallery | Free Add On | In-Built | Extra Cost(Add-on) | In-Built | Free Add-on |
| 19 | Project Tracking | No | In-Built | In-Built | No | Free Add-on |
| 20 | Site Map | Free Add On | In-Built | Free Add On | In-Built | Free Add-on |
| 21 | Surveys | No | In-Built | Free Add On | Extra Cost(Add-on) | Free Add-on |
| 22 | Time Tracking | No | In-Built | In-Built | No | Free Add-on |
| 23 | Stock Quotes | No | Extra Cost(Add-on) | Extra Cost(Add-on) | No | Free Add-on |
| 24 | Subscriptions | No | In-Built | No | In-Built | Free Add-on |
| 25 | Presentation for publishing | Not good for front end | good presentation | good presentation | good presentation | good presentation |
| 26 | Announcements | In-Built | In-Built | In-Built | In-Built | No |
| 27 | Dashboard | In-Built | In-Built | In-Built | In-Built | Free Add-on |
| 28 | Link Management | In-Built | In-Built | Free Add-on | In-Built | Free Add-on |
| 29 | Document Management | In-Built | In-Built | In-Built | In-Built | Limited |
| 30 | Versioning | In-Built | In-Built | In-Built | In-Built | In-Built |
SharePoint is Necessity
Love to spread my knowledge to Organizations willing to implement SharePoint 2010
Monday, 14 May 2012
Why Sharepoint is better than Interwoven, DNN, Alfresco and Drupal?
Saturday, 28 January 2012
Elections
Elections can be boosted using SharePoint | ||
S.No. | Feature | SharePoint Feature |
1. | Finalizing Election Dates | 1.1 KPI/Dashboards can be associated with every state to know the status of the state as of now. 1.2 BCS/BDC can be used to integrate with state existing system to fetch the relevant data. 1.3 Announcement to announce the dates. 1.4 SMS/Emails Integration to send the details to Voters and state Bodies |
2. | Election Nomination Filing | 2.1 Nominees can file their nomination online even using their mobile. 2.2 Notifications: As the nomination is filed an alert is send to various stakeholders 2.3 Nomination Checking: As the system is integrated with other key system till state level, the qualifications defined by election commissioner can be validated at the same time. |
3. | Election Publicity | 3.1 Internet Portal in Multilingual languages can be used to display the work done by government in past days, Manifestos and Vision documents. 3.2 Nominees can reach to voters by bulk email or sms or by providing them the mobile view of the work done 3.3 Political parties can inform the voters of region about the meetings or Rath Yatras to be held in the constituency 3.4 Parties can even conduct Pre poll surveys by having Rating on the work performed |
4. | Election Counting | 4.1 Electronic Vote Counting machines can transmit the data instantly to election commission portal , hence no manual intervention in final counting increasing the performance and creating transparent system |
5. | Election Result Declaration | 5.1 The results as come can instantly can be send via/emails and mobile to the voters of the constitution and other important stakeholders 5.2 Political parties can perform trend analysis to reason of their big win or defeat without effort, as the details will be displayed in graphs/charts. |
General | 1.Various documents created during the processes can be stored in document libraries[versioning, co-authoring, check-in-checkout] 2.Announcements:announcements during the life cycle of election processes can be used to inform various stake holders 3.Mobile Views/Email Integration: To send the notification in form of email or mobile text 4.KPI/Dashboard: To perform trend analysis and key indicators 5.BCS/BDC: To integrate with existing state systems to fetch and integrate the data as record | |
Advantages | 1.Operational Efficiency 2.Operational Transparency 3.Cost/Time Saving 4.Scalable System 5.Reliable system | |
Note: | These are broad level features, can be detailed out more and Microsoft SharePoint enables to achieve this easily. In case of any queries feel free to revert at vguptadelhi@gmail.com | |
Wednesday, 25 January 2012
Handy SharePoint Books
"vishal gupta sharepoint"
1.
by Vishal Gupta (Kindle Edition - Nov 13, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
2.
by Vishal Gupta (Kindle Edition - Nov 6, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
3.
by Vishal Gupta (Kindle Edition - Dec 12, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
4.
by Vishal Gupta (Kindle Edition - Nov 28, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
5.
by Vishal Gupta (Kindle Edition - Nov 29, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
6.
by Vishal Gupta (Kindle Edition - Nov 30, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
7.
by Vishal Gupta (Kindle Edition - Dec 9, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
8.
by Vishal Gupta (Kindle Edition - Jan 4, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
9.
by Vishal Gupta (Kindle Edition - Jan 9, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
10.
by Vishal Gupta (Kindle Edition - Jan 10, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
11.
by Vishal Gupta (Kindle Edition - Dec 12, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
12.
by Vishal Gupta (Kindle Edition - Jan 21, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
13.
by Vishal Gupta (Kindle Edition - Jan 23, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Books: See all 13 items
Subscribe to:
Posts (Atom)

