Elections can be boosted using SharePoint | ||
S.No. | Feature | SharePoint Feature |
1. | Finalizing Election Dates | 1.1 KPI/Dashboards can be associated with every state to know the status of the state as of now. 1.2 BCS/BDC can be used to integrate with state existing system to fetch the relevant data. 1.3 Announcement to announce the dates. 1.4 SMS/Emails Integration to send the details to Voters and state Bodies |
2. | Election Nomination Filing | 2.1 Nominees can file their nomination online even using their mobile. 2.2 Notifications: As the nomination is filed an alert is send to various stakeholders 2.3 Nomination Checking: As the system is integrated with other key system till state level, the qualifications defined by election commissioner can be validated at the same time. |
3. | Election Publicity | 3.1 Internet Portal in Multilingual languages can be used to display the work done by government in past days, Manifestos and Vision documents. 3.2 Nominees can reach to voters by bulk email or sms or by providing them the mobile view of the work done 3.3 Political parties can inform the voters of region about the meetings or Rath Yatras to be held in the constituency 3.4 Parties can even conduct Pre poll surveys by having Rating on the work performed |
4. | Election Counting | 4.1 Electronic Vote Counting machines can transmit the data instantly to election commission portal , hence no manual intervention in final counting increasing the performance and creating transparent system |
5. | Election Result Declaration | 5.1 The results as come can instantly can be send via/emails and mobile to the voters of the constitution and other important stakeholders 5.2 Political parties can perform trend analysis to reason of their big win or defeat without effort, as the details will be displayed in graphs/charts. |
General | 1.Various documents created during the processes can be stored in document libraries[versioning, co-authoring, check-in-checkout] 2.Announcements:announcements during the life cycle of election processes can be used to inform various stake holders 3.Mobile Views/Email Integration: To send the notification in form of email or mobile text 4.KPI/Dashboard: To perform trend analysis and key indicators 5.BCS/BDC: To integrate with existing state systems to fetch and integrate the data as record | |
Advantages | 1.Operational Efficiency 2.Operational Transparency 3.Cost/Time Saving 4.Scalable System 5.Reliable system | |
Note: | These are broad level features, can be detailed out more and Microsoft SharePoint enables to achieve this easily. In case of any queries feel free to revert at vguptadelhi@gmail.com | |
Love to spread my knowledge to Organizations willing to implement SharePoint 2010
Showing posts with label SharePoint is Necessity. Show all posts
Showing posts with label SharePoint is Necessity. Show all posts
Saturday, 28 January 2012
Elections
Wednesday, 25 January 2012
Handy SharePoint Books
"vishal gupta sharepoint"
1.
by Vishal Gupta (Kindle Edition - Nov 13, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
2.
by Vishal Gupta (Kindle Edition - Nov 6, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
3.
by Vishal Gupta (Kindle Edition - Dec 12, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
4.
by Vishal Gupta (Kindle Edition - Nov 28, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
5.
by Vishal Gupta (Kindle Edition - Nov 29, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
6.
by Vishal Gupta (Kindle Edition - Nov 30, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
7.
by Vishal Gupta (Kindle Edition - Dec 9, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
8.
by Vishal Gupta (Kindle Edition - Jan 4, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
9.
by Vishal Gupta (Kindle Edition - Jan 9, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
10.
by Vishal Gupta (Kindle Edition - Jan 10, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
11.
by Vishal Gupta (Kindle Edition - Dec 12, 2011) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Kindle Store: See all 13 items
12.
by Vishal Gupta (Kindle Edition - Jan 21, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$5.99
Auto-delivered wirelessly
Books: See all 13 items
13.
by Vishal Gupta (Kindle Edition - Jan 23, 2012) - Kindle eBook
$0.00
(read for free, Join Amazon Prime)Buy:
$7.99
Auto-delivered wirelessly
Books: See all 13 items
Sunday, 2 October 2011
HUMAN Life Cycle Management using SharePoint
HUMAN Life Cycle Management using SharePoint | ||||
S.NO. | Life Role | Requirement | SharePoint 2010 | Advantage |
1. | Child Birth | 1.1 To Know the best available Doctor 1.2To know best Available Hospitals 1.3To know best facilities available in the hospital 1.4To know the place where to Shop for clothes and accessories | 1.Alert on computer and Mobile. 2. Rating 3.Document Library 4. List Library 5. Roles and Rights Management | 1.Provides the relevant information automatically 2.Provide information with Rating[good, better, best] 3.Store the Document Related to Child Birth at central location doctors, parents can access as per right |
2. | Child Schooling | 1.5 To Know the best available School 1.6 To know whether children reaches or have started from school 1.7 To read the class room session in case, not attending the school 1.8 To know more about the topics/subjects 1.9 To write leave application or send information to school, even if not attending the school 1.10 To See latest announcement in school or education field | 1. Alert on computer and Mobile. 2. Rating 3.Document Library 4. List Library 5. Roles and Rights Management 6. Video Web Part 7. Announcement | 1.Provides the relevant information automatically 2.Provide information with Rating[good, better, best] 3.Store the Document Related to Child activities in school at central location doctors, parents can access as per right 4.Child can play the class room sessions and view the missed class 5.Parents and Students come to know latest information on Mobile |
3 | College | 1.11 To Know the best available College 1.12 To know whether your Ward[Children] attend college lectures 1.13 To read the college class room session in case, not attending the Lecture 1.14 To know more about the topics/subjects 1.15 To communicate with college, even if not attending the college 1.16 To See latest announcement in college or education field 1.17 To communicate with your friends 1.18 To reads the valuable thoughts of professors 1.19 To work on Research topic on same set of documents | 1. Alert on computer and Mobile. 2. Rating 3.Document Library 4.List Library 5.Roles and Rights Management 6. Video Web Part 7. Announcement 8. Blogs 9. Wikis 10. Document Set 11. Versioning 12.Content Management 13.Record Management 14. Note Board 15.Latest News international and national | 1.Provides the relevant information automatically 2.Provide information with Rating[good, better, best] 3.Store the Document Related to Ward[Children] activities in college at central location Professors, parents can access as per right 4.Ward[Children] can play the lectures sessions and view the missed lectures 5.Parents and Ward come to know latest information on Mobile 6.Communicate with you professors even when not in college 7.Create group of similar interest friends |
5 | Job | 1.20 To Know the best available Employer 1.21 To know whether your Ward[Children] attend Office 1.22 To go thru/attend meeting if not present 1.23 To know more about the topics/subjects 1.24 To communicate with office staff and colleagues, even if not attending the college 1.25 To See latest announcement in Office 1.26 To communicate with your colleague’s 1.27 To reads the valuable thoughts of industry professionals 1.28 To work on Research topic on same set of documents | 1. Alert on computer and Mobile. 2. Rating 3.Document Library 4. List Library 5. Roles and Rights Management 6. Video Web Part 7. Announcement 8. Blogs 9. Wikis 10. Document Set 11. Versioning 12.Content Management 13.Record Management 14. Note Board 15.Latest News international and national 16. Workflow’s 17. Single Sign on 18. KPI/Dashboard | 1.Provides the relevant information automatically 2.Provide information with employer /employee Rating[good, better, best] 3.Store the Document Related to Ward[Children] activities in office at central location Professors, parents can access as per right 4.Ward[Children] can play the important meeting/Training sessions and view the missed class 5.Employer/Employee come to know latest information on Mobile 6.Communicate with office notification’s even when not in office 7.Create group of similar interest friends 8.Enables to logs on all the business systems using single username and password |
6 | Marriage | 1.29 To Know the suitable match girl/boy 1.30 To Share the happiness and joy of the family, using recorded or live sessions 1.31 To chats with family members/friends 1.32 To know more about the latest trends going in Marriage’s 1.33 To know the best places for visit after marriage 1.34 To read about how and best way to perform rituals and customs happening during marriages 1.35 To know about complicated issues related to Child birth etc. after marriage | 1. Alert on computer and Mobile. 2. Rating 3.Document Library 4. List Library 5. Roles and Rights Management 6. Video Web Part 7. Announcement 8. Blogs 9. Wikis 10. Document Set 11. Versioning 12.Content Management 13.Record Management 14. Note Board 15.Latest News international and national 16. Workflow’s 17. Single Sign on 18. KPI/Dashboard | 1.Provides the relevant information automatically 2.Provide information with suitable girl/boy Rating[good, better, best] 3.Store the Document Related to function including bills and how the work needs to be performed at central location Stakeholders, Parents can access as per right 4.Ward[Children] can play the important prerecorded events to get the idea how best they can arrange this Lifetime achievement event 5.employer/employee come to know latest information on Mobile 6.Communicate with office notification’s even when not in office 7.Create group of similar interest friends 8.Enables to logs on all the business systems using single username and password |
7. | Shopping/ Fun & Frolic | 1.36 To Know the best available Shop 1.37 To know whether Sale is Going on is Shop 1.38 To go thru/attend festivals in market virtually 1.39 To know more about the latest trends of fashions 1.40 To communicate with Shop Owners, even if not going to the market 1.41 To purchase or perform transactions online 1.42 To Chat with you friends, share image ,videos | 1. Alert on computer and Mobile. 2. Rating 3.Document Library 4. List Library 5. Roles and Rights Management 6. Video Web Part 7. Announcement 8. Blogs 9. Wikis 10. Document Set 11. Versioning 12.Content Management 13.Record Management 14. Note Board 15. Latest News international and national 16. Workflow’s 17. Single Sign on 18. KPI/Dashboard | 1.Provides the relevant information automatically 2.Provide information with suitable shop to purchase as per the requirement 3.Store the Document Related to function including bills at central location Stakeholders, Parents, Shop owners can access as per right 4.User can play prerecorded view of the products available for sale 5.Usercome to know latest information on Mobile 6.Communicate with Key shopping notification’s even without going to market 7.Create group of similar interest friends 8.Enables to logs on all the sites using single username and password |
8. | Finally Dea…..h] | |||
Thanks. Feel Free in case of any queries [vguptadelhi@gmail.com]
Subscribe to:
Posts (Atom)

